Structure of our association
Our 271 clubs are grouped into four districts, each led by a Governor.
These four districts are overseen by Multiple District 112 Belgium (MD 112), which serves as the coordinating body between them and is led by a Council of the Four Governors, chaired by a Past District Governor known as the Council Chairperson (CC). They are supported by a General Secretary, a Deputy General Secretary, and a General Treasurer.
Together, these eight individuals form the Council of Governors. The Council of Governors meets regularly to manage and supervise the work of the national committees as well as general matters concerning all districts. Only the Governors and the CC have voting rights, and decisions are made unanimously.
Representatives
The Council of Governors is joined by representatives of the Global Action Team (GAT), which operates at every level of the organization — international, national, district, and club — as well as the LCIF representative.
The CC is responsible for the GAT and is supported by:
- the GST Leader (Global Service Team),
- the Global Membership Team Leader,
- and the GLT Leader (Global Leadership Team).
Legal structure
All our clubs are members of our “de facto association”, which is described structurally on the page “Structure of our Association in Belgium”.
In parallel, our clubs have established and are members of two non‑profit organizations (ASBL):
- the Auxiliary Association of the Lions Clubs of Belgium,
- the Humanitarian Fund of the Lions Clubs of Belgium.
Each of these non‑profit organizations is managed by a governing body that operates in parallel to the eight individuals who make up the Council of Governors.
It is within the Auxiliary ASBL that the administrative activities and the staff of our association are housed.
The Humanitarian Fund ASBL is intended to receive donations coming either from the Auxiliary ASBL or from the clubs.
It is then responsible for distributing these collected funds to support the national project, LCIF, and Medico.
Both ASBLs strictly comply with double‑entry accounting principles and are audited by four financial controllers — two for each ASBL — as well as an external auditor (either a current or former certified auditor).
As a member, you have the possibility to access additional information by signing in. Click on the circular button at the top right of the website and log in using your LionsBase credentials.
Governor's council
Council Chairperson
IPCC Immediate Past Council Chairperson
Governor council member
Governor council member
Governor council member
Governor council member
Governor council member
Governor council member
Governor council member
Council secretary
Treasurer
Deputy treasurer
Deputy Council secretary of the MD
CCE Council Chairperson Elect
LCIF International Coordinator
Peaceposters
International Functions
Our international association, which has approximately 1.4 million members across 50,000 clubs in 200 countries, is led by a Board of Directors headed by our President, supported by three Vice Presidents.
LCIF (Lions Clubs International Foundation) is chaired by our Past International President.
Liste des anciens Council Chairperson
| Period | Nom | Multiple District |
|---|---|---|
| 2025-2026 | PCC Decoene, Marc | 112 |
| 2024-2025 | PCC Benoit, Eric | 112 |
| 2022-2023 | PCC Vervinckt, Patrik | 112 |
| 2021-2023 | PCC Stelleman, Gérard | 112 |
| 2020-2021 | PCC Pockele-Dilles, Roland | 112 |
| 2019-2020 | Vyncke, Guido | 112 |
| 2018-2019 | PCC Buelens, Harry | 112 |
| 2017-2018 | PCC Huwaert, Remy | 112 |
| 2016-2017 | PCC Willems, Stefaan | 112 |
| 2015-2016 | PCC Stubbe, Gonzales | 112 |
| 2012-2013 | PCC Tack, Carl | 112 |
| 2011-2012 | PCC Smets, Daniel | 112 |
| 2010-2011 | PID Van Dille, Elien | 112 |
| 2009-2010 | PCC Georges, Stéphan | 112 |
| 2008-2009 | D'helft, Aimé | 112 |
| 2006-2007 | PCC De Moor, Jacques | 112 |
| 2003-2004 | PCC Verbeke, Jacques | 112 |
| 2002-2003 | PCC Van Den Daele, Henry | 112 |
| 1999-2000 | PID Gerondal, Philippe | 112 |
| 1998-1999 | PCC Vanderlinden, Jean | 112 |
District A
| Period | Nom | Club | District | |
|---|---|---|---|---|
| 2025-2026 | IPDG Baesen, Marc | Harelbeke Liederik | 112 A | |
| 2024-2025 | IPDG de Moor, Pascal | De Pinte Millennium | 112 A | |
| 2023-2024 | IPCC Rottiers, Hans | Denderlions | 112 A | |
| 2022-2023 | PDG Van Goethem, Eddy | Meetjesland | 112 A | |
| 2021-2022 | PDG Amez, Luc | Zwevegem | 112 A | |
| 2020-2021 | Arbyn, Frank | Lokeren | 112 A | |
| 2019-2020 | PDG Masureel, Luc | De Haan Permekeland | 112 A | |
| 2018-2019 | PDG Serck, Thierry | Brugge | 112 A | |
| 2017-2018 | PDG Cosyns, Marc | Brussels Cooperation | 112 A | |
| 2016-2017 | PCC Vervinckt, Patrik | Dendermonde | 112 A | |
| 2015-2016 | PDG Goethals, André | Kortrijk | 112 A | |
| 2014-2015 | PDG De Paepe, Roland | Gent Scaldis | 112 A | |
| 2013-2014 | PDG Van Oosterwyck-Vanwynsberghe, Caroline | Oostende Bo4 | 112 A | |
| 2012-2013 | PDG Delbeke, Hugo | Waregem | 112 A | |
| 2011-2012 | PCC Buelens, Harry | De Haan Permekeland | 112 A | |
| 2010-2011 | PDG De Troch, Carlos | Aalst | 112 A | |
| 2009-2010 | PCC Steenhaut, Luc | Ghent Seaport | 112 A | |
| 2008-2009 | PDG Van Houwe, Joseph | Kortrijk Leie | 112 A | |
| 2007-2008 | PID Van Dille, Elien | Ronse-Renaix | 112 A | |
| 2006-2007 | PDG Bouckaert, Henri | Wetteren Rozenstreek | 112 A | |
| 2005-2006 | PDG De Potter, Pierre | Gent Scaldis | 112 A | |
| 2004-2005 | PDG Rombaut, Raoul | Oostende | 112 A | |
| 2003-2004 | PDG De La Haye-Rooze, Martine | Gent Gandalys | 112 A | |
| 2002-2003 | PDG Degomme, Patrick | Brugge | 112 A | |
| 2001-2002 | PCC De Moor, Jacques | Ninove | 112 A | |
| 2000-2001 | PDG Lantsoght, Jo | Oostkamp | 112 A | |
| 1998-1999 | PCC Van Den Daele, Henry | Ronse-Renaix | 112 A | |
| 1993-1994 | PCC Vanderlinden, Jean | Oudenaarde | 112 A |
District B
| Period | Nom | Club | District | |
|---|---|---|---|---|
| 2025-2026 | DG Huysmans, Marc | Herentals | 112 B | |
| 2024-2025 | IPDG Van Hoye, Didier | Mechelen | 112 B | |
| 2023-2024 | PDG Vanbrabant, Marc | Kortenberg Hertog Jan | 112 B | |
| 2022-2023 | PDG Dirckx, Bart | Leuven Erasmus | 112 B | |
| 2021-2022 | PDG Baptist, Magda | Mechelen Leliendael | 112 B | |
| 2020-2021 | CC elect De Kegel, Marc | Aarschot | 112 B | |
| 2019-2020 | PID Daniëls, Marcel | Kortenberg Hertog Jan | 112 B | |
| 2018-2019 | PCC Decoene, Marc | Grimbergen Noordrand | 112 B | |
| 2017-2018 | PDG Steijlen, Jasmine | Lier Twee Neten | 112 B | |
| 2016-2017 | PCC Pockele-Dilles, Roland | Antwerpen Marnix Zuid | 112 B | |
| 2015-2016 | PDG Boets, Pierre | Sint Joris Winge | 112 B | |
| 2014-2015 | PDG Schoeters, Luc | 112 B | ||
| 2013-2014 | Jansegers, Boudewijn | Leopoldsburg | 112 B | |
| 2012-2013 | PDG De Pauw-D'haeyer, Chris | Mechelen Leliendael | 112 B | |
| 2011-2012 | PDG Schalenbourg, Guy | Diest | 112 B | |
| 2010-2011 | PDG Stevens, Renée | Sint Joris Winge | 112 B | |
| 2009-2010 | PCC Willems, Stefaan | Mechelen | 112 B | |
| 2008-2009 | PDG Smeers, Marleen | St. Truiden Sarchinium | 112 B | |
| 2007-2008 | Somers, René | Antwerpen Linkeroever | 112 B | |
| 2006-2007 | PDG Bloemen, Tony | Brueghel | 112 B | |
| 2005-2006 | PDG Possemiers, Gisèle | Aartselaar Cleydael | 112 B | |
| 2004-2005 | PDG Pirlot, Tony | Antwerpen Moerland | 112 B | |
| 2003-2004 | PDG Reymen, Ortwin | Sint Joris Winge | 112 B | |
| 2002-2003 | D'helft, Aimé | Zuiderkempen Heist-Westerlo | 112 B | |
| 2001-2002 | PDG De Busser, Maurice | Tessenderlo | 112 B | |
| 2000-2001 | PDG Schrooyen, Wim | Antwerpen Moerland | 112 B | |
| 1999-2000 | PDG Hartmann, Jean | Zenne En Zonien | 112 B | |
| 1998-1999 | PCC Tack, Carl | Mechelen | 112 B | |
| 1997-1998 | PDG Spaas, Paul | Hasselt | 112 B |
District C
| Period | Nom | Club | District | |
|---|---|---|---|---|
| 2025-2026 | DG Bauwens, Daniël | Brussel Munt | 112 C | |
| 2024-2025 | IPDG Verheecke, Filip | Bruxelles Royal | 112 C | |
| 2023-2024 | PDG De Coninck, Didier | Duche De Brabant | 112 C | |
| 2022-2023 | PDG Munny, Matthias | Brüssel Charlemagne | 112 C | |
| 2021-2022 | PDG Stoefs, John | Bruxelles Centenaire | 112 C | |
| 2020-2021 | CC Allaer, Marc | Argenteuil | 112 C | |
| 2019-2020 | PDG Estiévenart, Ghislaine | Bruxelles Aurore | 112 C | |
| 2018-2019 | PCC Benoit, Eric | Bruxelles Val Duchesse | 112 C | |
| 2017-2018 | PDG Deschryvere, Alain | De Panne Westkust | 112 C | |
| 2016-2017 | Angot, Hugues | Woluwe Constellations | 112 C | |
| 2015-2016 | PDG Bienvenu, Alain-Henri | Bruxelles Saint Hubert | 112 C | |
| 2014-2015 | Vyncke, Guido | Zaventem National Airport-Erasmus | 112 C | |
| 2013-2014 | PDG Lempereur, Pierre Camille | Bruxelles Saint Hubert | 112 C | |
| 2012-2013 | Amand, Michel | Bruxelles Saint Hubert | 112 C | |
| 2011-2012 | Israel, Rubens (Beno) | Lasne | 112 C | |
| 2010-2011 | PDG De Norman Et D'audenhove, Michel | Brussels Cooperation | 112 C | |
| 2009-2010 | Dupuis, Andrée | Duche De Brabant | 112 C | |
| 2008-2009 | PCC Smets, Daniel | Brussels Amigo | 112 C | |
| 2007-2008 | Halloy, Philippe | Lasne | 112 C | |
| 2006-2007 | PCC Stubbe, Gonzales | Bruxelles Royal | 112 C | |
| 2005-2006 | Wallyn, Pierre | Brussels Atomium | 112 C | |
| 2004-2005 | Ver Elst, Eric | Genval-Six Vallees | 112 C | |
| 2003-2004 | Huys, Werner | Tournai Cathedrale | 112 C | |
| 2002-2003 | Leclef, José | Bruxelles Val Duchesse | 112 C | |
| 2001-2002 | Draelants, Lea | Woluwe Constellations | 112 C | |
| 1999-2000 | PCC Verbeke, Jacques | Bruxelles Val Duchesse | 112 C | |
| 1998-1999 | PDG Lafontaine, Josette | Brussels Cooperation | 112 C | |
| 1997-1998 | PID Gerondal, Philippe | Brussels Cooperation | 112 C | |
| 1994-1995 | De Vriendt, Willy | Brussel Hoofdstad | 112 C | |
| 1977-1978 | Milan, Jean | Bruxelles Sablon | 112 C |
District D
| Period | Nom | Club | District | |
|---|---|---|---|---|
| 2025-2026 | DG Dethier, Muriel | Gerpinnes Sambre et Meuse | 112 D | |
| 2024-2025 | IPDG Helbois, Dominique | Mons Reunion | 112 D | |
| 2023-2024 | PDG Forton, Jean-Paul | Jambes | 112 D | |
| 2022-2023 | PDG Doclot, Jean-Pierre Ignace | Tournai Childeric | 112 D | |
| 2021-2022 | PCC D'huyvetter, Joseph | Chatelet | 112 D | |
| 2020-2021 | PDG Mouton, Jean-Pierre | Gembloux | 112 D | |
| 2019-2020 | PDG Roland, Claudy | Charleroi Pluriel | 112 D | |
| 2018-2019 | PDG Rombeaux, Marie-Christine | Charleroi Pluriel | 112 D | |
| 2017-2018 | PCC Stelleman, Gérard | Laclaireau Comte De Chiny | 112 D | |
| 2016-2017 | PDG Borgnet, Francis | Charleroi Pluriel | 112 D | |
| 2015-2016 | PDG Frere, Daniel | Liege Sart Tilman | 112 D | |
| 2014-2015 | PDG Paris, Richard | Tournai Cathedrale | 112 D | |
| 2013-2014 | PDG Rigo, Yves | Fleurus Gosselies Aeropole | 112 D | |
| 2012-2013 | PDG Graux, Jacques | La Louviere Hainaut Centre | 112 D | |
| 2011-2012 | PCC Huwaert, Remy | Enghien Soignies | 112 D | |
| 2010-2011 | Claisse, Gérard | Athus Lorraine | 112 D | |
| 2009-2010 | PDG Zimmermann, Pierre | Comines Europe | 112 D | |
| 2008-2009 | Caudron, Luc | Binche | 112 D | |
| 2007-2008 | PDG Noel, Lucien | Aubel | 112 D | |
| 2006-2007 | PDG Dethier, Guy | Charleroi & Val D'Heure | 112 D | |
| 2005-2006 | Jourdain, Gérard | 112 D | ||
| 2004-2005 | PCC Bloemendal-Kramarz, Corinne | Liege Principaute | 112 D | |
| 2003-2004 | Loosen, Robert | La Louviere Hainaut Centre | 112 D | |
| 2002-2003 | PDG Lambert, Paul | Liege Sart Tilman | 112 D | |
| 2001-2002 | PCC Georges, Stéphan | Marche-En-Famenne | 112 D | |
| 1998-1999 | PDG Pesesse, Maurice | 112 D |